Composition of the EURO STOXX 50
Publication date: January 3, 2025
The EURO STOXX 50 Index is one of Europe's leading equity indices. It reflects the performance of the 50 largest and most traded companies in the Eurozone. Understanding the composition of the EURO STOXX 50 is essential for investors seeking to understand the European economy and stock market dynamics.
Why is the composition of the EURO STOXX 50 important?
The composition of the EURO STOXX 50 index is of great importance to investors for several reasons:
- Economic gauge for the eurozone: The EURO STOXX 50 reflects the performance of the 50 largest and most influential companies. As a result, the index serves as an important economic indicator that provides investors, policymakers, and analysts with insight into the health and dynamism of the European economy.
- Basis for investment products: The index serves as the basis for numerous financial products, such as ETFs (Exchange Traded Funds), index funds, and derivatives such as options and futures. This makes it easy for retail and institutional investors to invest in a broad spread of leading European companies.
- Global relevance: The companies in the EURO STOXX 50 are often multinational companies with a strong global presence. Their performance is determined not only by the Eurozone economy, but also by international trends and developments. As a result, the index offers investors a unique opportunity to track global economic movements while remaining specifically focused on the largest and most influential companies in Europe.
By understanding the composition of the EURO STOXX 50, investors can make more informed decisions and capitalize on opportunities within the European stock market.
Company | Country | Sector | Weigh | More to know? |
Adidas | DE | Consumer Goods | 1.15% | Read here |
Adyen | NL | Financial Services | 1.23% | Read here |
Ahold Delhaize | NL | Retail | 0.86% | Read here |
Air Liquide | FR | Chemistry | 2.63% | follow |
Airbus Group | FR | Industrial Goods and Services | 2.67% | follow |
Allianz | DE | Insurance | 3.38% | follows |
Anheuser Busch Inbev | BE | Consumer Goods | 1.35% | follows |
ASML Holding NV | NL | Technology | 8.03% | Read here |
AXA | FR | Insurance | 1.81% | follow |
BBVA | SP | Banks | 1.57% | follow |
BASF | DE | Chemistry | 1.11% | follow |
Bayer | DE | Health | 0.54% | follow |
BMW | DE | Consumer Goods | 0.68% | follow |
BNP Paribas | FR | Banks | 1.80% | follow |
Danone | FR | Consumer Goods | 1.21% | follow |
Deutsche Börse | DE | Financial services | 1.24% | follow |
Deutsche Post | DE | Industry | 0.98% | follow |
Deutsche telekom | DE | Communications services | 3.03% | follow |
Enel | IT | Energy | 1.55% | follows |
Eni SpA | IT | Energy | 0.85% | follow |
EssilorLuxottica | FR | Media and Publication | 2.10% | follow |
Ferrari SA | IT | Energy | 1.40% | follow |
Hermes International | FR | Media | 2.37% | follow |
Iberdrola | SP | Media and Publication | 2.22% | follow |
Infineon | DE | Technology | 1.20% | follows |
Industria de Diseno Textil | SP | Retail | 1.63% | follows |
ING Group | NL | Bank | 1.42% | Read here |
Intesa | IT | Bank | 1.81% | follows |
Kering | FR | Consumer Goods (Luxury Products) | 0.49% | follows |
L'Oreal | FR | Consumer Goods | 2.38% | follows |
LVMH Louis Vuitton Moët Hennessy | FR | Consumer Goods | 4.70% | follows |
Mercedes Benz Group | DE | Consumer Goods | 1.10% | follows |
Munchener Ruck | DE | Insurance | 1.93% | follows |
Nokia | FI | Telecommunications | 0.65% | follows |
Nordea bank | FI | Banks | 1.05% | follows |
Pernod Ricard | FR | Food and Beverages | 0.63% | follows |
Prosus | NL | Technology | 1.70% | Read here |
Safran | FR | Industry | 2.33% | follows |
Saint Gobain | FR | Construction and Materials | 1.26% | follows |
Sanofi | FR | Health care | 3.07% | follows |
Santander | SP | Banks | 1.98% | follows |
SAP | DE | Technology | 7.07% | follows |
Schneider Electric | FR | Industry | 4.04% | follows |
Siemens | DE | Industry | 4.17% | follows |
Stellantis SA | IT | Cars and parts | 0.78% | follows |
TotalEnergies SE | FR | Energy | 3.64% | follows |
Unicredit | IT | Banks | 1.80% | follows |
Vinci | FR | Construction and materials | 1.69% | follows |
Volkswagen VZO | DE | Cars and parts | 0.54% | follows |
Wolters Kluwer | NL | Media | 1.17% | Read here |
The EURO STOXX 50 weightings as of December 20, 2024. Weightings vary daily due to market movements and index adjustments. Consult official sources for current data. That obtained from: www.stoxx.com
Shares are eligible for inclusion in the EURO STOXX 50 index if they are among the 50 largest and most traded funds in the Eurozone, ranked by the market capitalization of their freely traded shares. The EURO STOXX 50 is a market capitalization-weighted index, with restrictions on individual weights to prevent a single company from having too great an impact on the index. The maximum weighting per company amounts to 10%.
Disclaimer: Investing brings rrisks. Our analysts are not financial advisors. Always consult an advisor when making financial decisions. The information and tips provided on this website are based on our analysts' own insights and experiences. Therefore, they are for educational purposes only.